<Back  

Example for an audible fundamental and it’s overtones for wind chime notes

The blue shaded area of the chart represents a frequency range from 300 Hz to 3,000 Hz. This demonstrates a range for audible fundamental frequencies and their overtones beginning at about C2 and moving upward to about C4. Note that the fundamental is mostly inaudible below about C4. The more overtones present the more melodious the strike note. The range of 300 Hz to 3000 Hz was selected as an example for a possible listening range and does not represent the complete audible range.

Octave Musical
Note
Frequency
Hz
1st
Overtone 
X 2.76
2nd Overtone
X 5.40
3rd Overtone
X 8.93
4th Overtone
X 13.34
5th
Overtone  X 18.64
6th Overtone
X 31.87
1 C 90 177 292 436 610 1,042
C# 95 187 309 462 645 1,103
D 36.70 101 198 328 490 684 1,170
Eb 38.90 107 210 347 519 725 1,240
E 41.21 114 223 368 550 768 1,313
F 43.70 120 236 390 583 815 1,393
F# 46.30 128 250 413 618 863 1,476
G 49.00 135 265 438 654 913 1,562
Ab 51.90 143 280 463 692 967 1,654
A 55.01 152 297 491 734 1,025 1,753
Bb 58.30 161 315 521 778 1,087 1,858
B 61.70 170 333 551 823 1,150 1,966
2 C 65.40 180 353 584 872 1,219 2,084
C# 69.30 191 374 619 924 1,292 2,209
D 73.41 202 396 656 979 1,368 2,340
Eb 77.80 214 420 695 1,038 1,450 2,479
E 82.40 227 445 736 1,099 1,536 2,626
F 87.30 241 471 780 1,165 1,627 2,782
F# 92.50 255 500 826 1,234 1,724 2,948
G 98.01 270 529 875 1,307 1,827 3,124
Ab 103.80 286 561 927 1,385 1,935 3,308
A 110.00 303 594 982 1,467 2,050 3,506
Bb 116.50 321 629 1,040 1,554 2,172 3,713
B 123.50 340 667 1,103 1,647 2,302 3,936
3 C 130.81 360 706 1,168 1,745 2,438 4,169
C# 138.60 382 748 1,238 1,849 2,584 4,417
D 146.80 404 793 1,311 1,958 2,736 4,679
Eb 155.60 429 840 1,390 2,076 2,900 4,959
E 164.80 454 890 1,472 2,198 3,072 5,252
F 174.61 481 943 1,559 2,329 3,255 5,565
F# 185.00 510 999 1,652 2,468 3,448 5,896
G 196.00 540 1,058 1,750 2,615 3,653 6,247
Ab 207.70 572 1,122 1,855 2,771 3,872 6,619
A 220.00 606 1,188 1,965 2,935 4,101 7,011
Bb 233.10 642 1,259 2,082 3,110 4,345 7,429
B 246.90 680 1,333 2,205 3,294 4,602 7,869
4 C 261.60 721 1,413 2,336 3,490 4,876 8,337
C# 277.20 764 1,497 2,475 3,698 5,167 8,834
D 293.70 809 1,586 2,623 3,918 5,475 9,360
Eb 311.10 857 1,680 2,778 4,150 5,799 9,915
E 329.61 908 1,780 2,943 4,397 6,144 10,505
F 349.30 962 1,886 3,119 4,660 6,511 11,132
F# 370.00 1,019 1,998 3,304 4,936 6,897 11,792
G 392.00 1,080 2,117 3,501 5,229 7,307 12,493
Ab 415.30 1,144 2,243 3,709 5,540 7,741 13,236
A 440.01 1,212 2,376 3,929 5,870 8,202 14,023
Bb 466.20 1,284 2,517 4,163 6,219 8,690 14,858
B 493.91 1,361 2,667 4,411 6,589 9,206 15,741
5 C 523.30 1,442 2,826 4,673 6,981 9,754 16,678
C# 554.40 1,527 2,994 4,951 7,396 10,334 17,669
D 587.30 1,618 3,171 5,245 7,835 10,947 18,717
Eb 622.30 1,714 3,360 5,557 8,301 11,600 19,833
E 659.30 1,816 3,560 5,888 8,795 12,289 21,012
F 698.50 1,924 3,772 6,238 9,318 13,020 22,261
F# 740.00 2,039 3,996 6,608 9,872 13,794 23,584
G 784.00 2,160 4,234 7,001 10,459 14,614 24,986
Ab 830.60 2,288 4,485 7,417 11,080 15,482 26,471
A 880.00 2,424 4,752 7,858 11,739 16,403 28,046
Bb 932.30 2,568 5,034 8,325 12,437 17,378 29,712
B 987.80 2,721 5,334 8,821 13,177 18,413 31,481
6 C 1,046.50 2,883 5,651 9,345 13,960 19,507 33,352
C# 1,108.70 3,054 5,987 9,901 14,790 20,666 35,334
D 1,174.61 3,236 6,343 10,489 15,669 21,895 37,435
Eb 1,244.50 3,429 6,720 11,113 16,602 23,197 39,662
E 1,318.50 3,632 7,120 11,774 17,589 24,577 42,021
F 1,397.00 3,849 7,544 12,475 18,636 26,040 44,522
F# 1,480.00 4,077 7,992 13,216 19,743 27,587 47,168
G 1,568.00 4,320 8,467 14,002 20,917 29,228 49,972
Ab 1,661.20 4,577 8,970 14,835 22,160 30,965 52,942
A 1,760.00 4,849 9,504 15,717 23,478 32,806 56,091
Bb 1,864.60 5,137 10,069 16,651 24,874 34,756 59,425
B 1,975.50 5,443 10,668 17,641 26,353 36,823 62,959
7 C 2,093.00 5,766 11,302 18,690 27,921 39,014 66,704
C# 2,217.40 6,109 11,974 19,801 29,580 41,332 70,669
D 2,349.20 6,472 12,686 20,978 31,338 43,789 74,869
Eb 2,489.01 6,857 13,441 22,227 33,203 46,395 79,325
E 2,637.00 7,265 14,240 23,548 35,178 49,154 84,041
F 2,794.00 7,697 15,088 24,950 37,272 52,080 89,045
F# 2,960.00 8,155 15,984 26,433 39,486 55,174 94,335
G 3,136.00 8,640 16,934 28,004 41,834 58,455 99,944
Ab 3,322.41 9,153 17,941 29,669 44,321 61,930 105,885
A 3,520.00 9,698 19,008 31,434 46,957 65,613 112,182
Bb 3,729.20 10,274 20,138 33,302 49,748 69,512 118,850
B 3,951.00 10,885 21,335 35,282 52,706 73,647 125,918
8 C 4,186.00 11,532 22,604 37,381 55,841 78,027 133,408
C# 4,434.81 12,218 23,948 39,603 59,160 82,665 141,337
D 4,698.40 12,944 25,371 41,957 62,677 87,578 149,738
Eb 4,978.00 13,714 26,881 44,454 66,407 92,790 158,649
E 5,274.00 14,530 28,480 47,097 70,355 98,307 168,082
F 5,588.00 15,395 30,175 49,901 74,544 104,160 178,090
F# 5,920.00 16,310 31,968 52,866 78,973 110,349 188,670
G 6,272.00 17,279 33,869 56,009 83,668 116,910 199,889
Ab 6,644.80 18,306 35,882 59,338 88,642 123,859 211,770
A 7,040.00 19,395 38,016 62,867 93,914 131,226 224,365
Bb 7,458.40 20,548 40,275 66,604 99,495 139,025 237,699
B 7,902.01 21,770 42,671 70,565 105,413 147,293 251,837

<Back